"Description" by Al222 (19763 pt) | 2018-Jan-22 18:44 |
Foreword on the sensors:
The sensor size is more important than megapixels for image quality.
So, Megapixel equal, the more the sensor is bigger and better the images.
Here, a table indicative of the most common sensors.
In the case of APS-C, the size may differ slightly depending on the manufacturer.
Size | Aspect ratio | Width mm | Height mm | Diagonal |
Full frame | 3:2 | 36,0 | 24,0 | 43,3 |
APS-H | 3:2 | 27,9 | 18,6 | 34,4 |
APS-C | 3:2 | 23,7 | 15,7 | 28,4 |
4/3" | 4:3 | 18,0 | 13,5 | 22,5 |
Micro 4/3" | 4:3 | 17,3 | 13,0 | 21,6 |
1" | 4:3 | 12,8 | 9,6 | 16,0 |
2/3" | 4:3 | 8,8 | 6,6 | 11,0 |
1/1,7" | 4:3 | 7,6 | 5,7 | 9,5 |
1/1,8" | 4:3 | 7,2 | 5,3 | 8,9 |
1/2" | 4:3 | 6,4 | 4,8 | 8,0 |
1/2,3" | 4:3 | 6,1 | 4,6 | 7,7 |
1/2,5" | 4:3 | 5,8 | 4,3 | 7,1 |
1/2,7" | 4:3 | 5,4 | 4,0 | 6,7 |
1/3" | 4:3 | 4,8 | 3,6 | 6,0 |
1/3,2" | 4:3 | 4,5 | 3,4 | 5,6 |
1/3,6" | 4:3 | 4,0 | 3,0 | 5,0 |
Evaluate |