| "Descrizione" di Al222 (24092 pt) | 27-gen-2026 09:31 |
| Valutazione | N. Esperti | Valutazione | N. Esperti |
|---|---|---|---|
| 1 | 6 | ||
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 |
Opaspray M-1-711 1B: properties, uses, pros, cons, safety, alternatives
Opaspray M-1-711 1B is a chemical compound used in the film coating of tablets as a colouring agent. Various other chemical compounds are found in its composition: Water, Titanium Dioxide, Hydroxypropyl Methylcellulose are generally always present. An alcohol is also included, which may be methylated ethyl alcohol or SDA Specially Denatured Alcohol CAS 64-17-5, as well as a colouring lacquer.
The name describes the structure of the molecule
Description of raw materials used in production
The procedure of application on tablets takes place in several stages:
Alternatives
| Option | Product type | Key advantages |
|---|---|---|
| Opadry® TF (TiO₂-free) | Ready-to-use film coating system without titanium dioxide | The simplest “drop-in” commercial route to qualify; available with different polymers/opacifiers, with a good balance of performance and processability. |
| VIVACOAT® free (TiO₂-free) | Ready-to-use HPMC-based system, TiO₂-free | Eco-positioned (ready-to-use, water-based) and free from TiO₂; useful when you want a pre-formulated solution with clear specifications. |
| HPMC + calcium carbonate opacifier | Custom TiO₂-free coating | Calcium carbonate is one of the most used opacity substitutes; often more eco-friendly and widely available, though achieving the same whiteness may require higher weight gain. |
| PVA-based TiO₂-free (with mineral opacifier) | Alternative film former system (TiO₂-free) | Good film robustness and uniform finish; optimized systems exist to improve opacity/whiteness without TiO₂. |
| TiO₂-free starch-based systems (e.g., rice starch) | Coating with bio-based opacifier | Strong “natural/bio-based” positioning; useful when the goal is lowering overall footprint (always validate processability and aesthetic outcome). |
Opaspray is responsible for the significant change in the thermomechanical behaviour of hydroxypropyl methylcellulose (1).
For more information: Opaspray studies
References_________________________________________________________________________
(1) Masilungan, F. C., & Lordi, N. G. (1984). Evaluation of film coating compositions by thermomechanical analysis. I. Penetration mode. International journal of pharmaceutics, 20(3), 295-305.
| Valuta |