![]() | "Descrizione" by Al222 (21080 pt) | 2025-May-13 19:04 |
Platform | Monthly Plan | Included Credits | Supported Resolutions | Cost per Video (1080p or 4K) | Estimated Videos/Month | Key Notes |
---|---|---|---|---|---|---|
PixVerse 4.5 | $30 | 6,000 | 360p–1080p | 80 credits (1080p) ≈ $0.40 | 75 (1080p) | Good quality, occasional facial distortions on complex prompts |
Kling 1.6 | $25.99 | 3,000 | ~720p–1080p (fixed) | 20 credits ≈ $0.17 | 150 | Best value for 1080p videos with solid realism |
Kling 2.0 Master | $25.99 / $32.56 | 3,000 | ~1080p (not scalable) | 100 credits ≈ $0.87 | 30 | Top-tier cinematic realism, higher cost per clip |
Runway Gen-3 Alpha | $28 | 2,250 | Up to 1080p | ~25 credits ≈ $0.31 | ~90 | Great balance between quality and affordability |
Pika Labs (Pro) | $35 | 2,000 | Up to 720p | ~50 credits ≈ $0.44 | ~40 (HQ) | User-friendly, but doesn’t reach full HD (1080p) |
Google Veo 2 | $20 + $0.50/sec | — | Up to 4K | $2.50 (5s) | — | Best visual fidelity, not budget-friendly for short content |
✅ Best for 1080p value:
Kling 1.6 delivers the most 1080p videos at the lowest price (~$0.17/video), with impressive visual quality.
Best cinematic quality:
Kling 2.0 Master and Google Veo 2 are premium choices for film-grade results but come at significantly higher costs.
Best balance:
Runway Gen-3 Alpha strikes a great compromise with high-quality 1080p videos at ~$0.31/clip, ideal for creators on a budget.
Resolution limit:
Pika Labs doesn’t support 1080p but remains useful for stylized or vertical formats (e.g., TikTok).
PixVerse handles 1080p affordably, though its realism doesn’t match Kling or Runway for facial consistency or motion accuracy.
Evaluate |