BMW X6 (G06) – Model Year 2025

Country of manufacture
All BMW X6 units for global markets are produced at BMW Group Plant Spartanburg in Greer, South Carolina (USA).
Snapshot
The 2025 Life-Cycle Impulse brings slimmer arrow-style LED daytime-running lights, an optional Iconic Glow kidney grille and cleaner, “monolithic” bumpers. Inside, the Curved Display—12.3-inch driver cluster plus 14.9-inch infotainment—runs iDrive 8 with QuickSelect tiles and an augmented-reality HUD. Dimensions remain 4,960 × 2,004 × 1,700 mm on a 2,975 mm wheelbase, but revised dampers and standard 48 V mild-hybrid tech improve both efficiency and response.
Engines (Euro 6e)
| Powertrain | Output / Torque | 48 V M-HEV | Driveline | Gearbox | 0-100 km/h | WLTP* |
|---|
| xDrive30d 3.0 I6 diesel | 298 hp • 650 Nm | yes | AWD | 8-Steptronic | 6.1 s | 7.1–8.0 l/100 km |
| xDrive40d 3.0 I6 diesel | 352 hp • 700 Nm | yes | AWD | 8-Steptronic | 5.5 s | 7.3–8.2 l/100 km |
| xDrive40i 3.0 I6 petrol | 381 hp • 520 Nm | yes | AWD | 8-Steptronic | 5.4 s | 8.6–9.7 l/100 km |
| M60i 4.4 V8 petrol | 530 hp • 750 Nm | yes | AWD sport diff | 8-Steptronic | 4.3 s | 11.4–12.4 l/100 km |
*combined WLTP values.
Luggage space
580 l (seats up) / 1 530 l (folded).
PROS
| Strength | Why it matters |
|---|
| Distinctive style | Coupé-SUV silhouette, arrow DRLs, optional back-lit grille set the X6 apart. |
| Practical load bay | 40/20/40 rear bench, flat floor, rail system with hooks and 12 V socket; genuine 580 l capacity. |
| Wide powertrain spread | Efficient 30d/40d diesels, balanced 40i mild-hybrid, super-car-quick 530 hp M60i. |
| Sharpened dynamics | Variable steering and Adaptive M (or optional air suspension) cut roll by 8 %. |
| iDrive 8 infotainment | Curved Display, AR HUD, natural-speech “Hey BMW”, 5G OTA updates. |
| Level 2+ ADAS | Adaptive cruise 210 km/h, assisted lane-change, Remote Parking; Level 3 “Personal Pilot” ready. |
| Strong residuals | Premium-fleet demand keeps M60i and 40d at roughly 70 % of MSRP after 36 months. |
CONS
| Weak point | Details |
|---|
| High curb weight (≥2.3 t) | Higher centre of gravity; less agile than a 5-Series Touring. |
| Firm 21-/22-inch wheels | 275/40-21 & 315/35-21 tyres magnify potholes; 20-inch rims ride better. |
| Pricey options | Individual paints, Sky Lounge roof, B&W Diamond audio can add €10 k+. |
| Touch-only HVAC | No physical climate buttons—awkward when wearing gloves. |
| No plug-in variant | Unlike the X5, the X6 still lacks a PHEV in 2025. |
| Oil thirst on V8 | M60i may consume ~0.7 l every 3 000–4 000 km under spirited use. |
Estimated running costs
| Service item | Parts (€) | Labour (€) | Interval |
|---|
| 0W-30 oil + filter (6.5 l) | 210 | 120 | 30 000 km / 24 mo |
| 8-speed ATF | 300 | 230 | 80 000 km |
| Brake fluid + xDrive | 130 | 150 | every 3 yrs |
| Cabin filters + sanitise | 100 | 90 | 30 000 km |
| Front discs + pads (40d) | 380 | 200 | ~65 000 km |
| AdBlue (diesel) | 12 l / 10 000 km | – | – |
Indicative prices
| Version | Power (hp) | MSRP incl. VAT* |
|---|
| X6 xDrive30d | 298 | € 95 700 |
| X6 xDrive40d | 352 | € 99 300 |
| X6 xDrive40i | 381 | € 97 700 |
| X6 M60i | 530 | € 122 900 |
*Registration fees and dealer delivery excluded.
Known issues & remedies (owner feedback)
| Issue | Suggested fix |
|---|
| Steering-wheel vibration 110–130 km/h | Wheel balance check, control-arm bush inspection, DSC software update if required. |
| Curved-Display blackout | 30-s iDrive hard reset + latest OTA patch; head-unit replacement if recurrent. |
| 48 V battery drain warning | Update energy-management software, test auxiliary battery; replace if <11.8 V. |
| Tailgate creak | Apply lithium grease to hinges and torque to 24 Nm; fit updated bump-stops if noise returns. |
Bottom line
The 2025 BMW X6 marries coupé flair with real-world practicality, 48 V-electrified engines and a cutting-edge cockpit. Absence of a plug-in version and very-large wheels dent its comfort credentials, yet the dramatic styling, frugal mild-hybrid diesels and supercar-baiting M60i performance keep the X6 an aspirational icon among premium SUVs.