Audi Q2 (GA – Model Year 2025)

Audi’s smallest crossover soldiers on until its full-EV successor arrives in 2026. MY 25 adds fresh paint options, new 18-inch wheels, standard MIB 3 with an 8.8-inch touch screen and the 12.3-inch Digital Cockpit plus. The MQB-A0-based chassis, FWD or quattro, and 150 mm ground clearance remain unchanged.
| Engine (EU6e) | Power / Torque | Gearbox | Drive | 0-100 km/h | WLTP |
|---|
| 30 TFSI 1.0 3-cyl | 110 hp • 200 Nm | 6-MT / 7-DCT (dry) | FWD | 9.9 s | 5.5 L/100 km |
| 35 TFSI 1.5 4-cyl ACT | 150 hp • 250 Nm | 6-MT / 7-DCT (wet) | FWD / quattro* | 8.4 s (FWD) | 5.9 L/100 km |
| 40 TFSI 2.0 4-cyl | 190 hp • 320 Nm | 7-DCT (wet) | quattro | 6.7 s | 6.8 L/100 km |
| 30 TDI 2.0 4-cyl | 116 hp • 300 Nm | 6-MT / 7-DCT | FWD | 10.3 s | 4.5 L/100 km |
| 35 TDI 2.0 4-cyl | 150 hp • 360 Nm | 7-DCT | quattro | 8.6 s | 4.9 L/100 km |
*quattro only with 7-speed S tronic.
PRO
| PRO | Why it works |
|---|
| City-friendly footprint (4.21 m) | Easy to park, 11.1 m turning circle, Park Plus sensors now standard. |
| Above-class cabin finish | Soft-touch dash, brushed inlays, new micro-fibre / leather sport seats. |
| Sweet 1.5 TFSI ACT | 0-100 km/h in 8.4 s yet 6.0 L/100 km real, thanks to cylinder de-activation. |
| Genuine quattro option | Fifth-gen Haldex gives sure-footed traction on snow and light gravel. |
| Snappy MIB 3 infotainment | 8.8-inch touch, wireless CarPlay / Android Auto, natural-language voice. |
| Strong residuals | 35 TDI S line keeps ~70 % after three years—high demand on the used lot. |
CON
| CON | Owner feedback |
|---|
| Small boot (405 L) | Captur / 2008 offer 430-440 L; high loading lip, too. |
| Firm ride on 18-inch tyres | Sharp impacts on potholes; 17-inch wheels ride better. |
| Tight rear quarters | Adults over 1.80 m will feel cramped; centre seat is narrow. |
| Dry-clutch DSG quirks (30 TFSI) | Jerks when cold, clutch packs may wear by 90-110 k km in heavy city use. |
| Pricey options | Matrix LEDs, ACC and pano roof push a 35 TFSI S line past €40 k. |
| 40 TFSI oil thirst | About 0.4 L per 3 000 km top-ups considered normal. |
Maintenance snapshot (Italy)
| Job | Parts | Labour | Interval |
|---|
| 0W-20 oil + filter | €140 | €90 | 30 000 km / 2 yr |
| Spark plugs 1.0 / 1.5 | €90 | €80 | 60 000 km |
| DSG bath-oil (DQ381) | €190 | €150 | 60 000 km |
| Front discs + pads 35 TFSI | €220 | €120 | 45 000 km |
| Belt + water-pump 1.0 | €180 | €180 | 150 000 km |
| Diesel service + AdBlue | €70 + 10 | €110 | 30 000 km |
Italian price list (OTR)
| Trim | Engine | Driveline / Gearbox | Price |
|---|
| Q2 30 TFSI Admired | 110 hp | FWD / 6-MT | €31 400 |
| Q2 35 TFSI S line | 150 hp | FWD / 7-DCT | €35 600 |
| Q2 35 TFSI quattro S tronic | 150 hp | AWD / 7-DCT | €37 800 |
| Q2 35 TDI quattro S tronic | 150 hp | AWD / 7-DCT | €38 900 |
| Q2 40 TFSI quattro S tronic | 190 hp | AWD / 7-DCT | €42 400 |
Verdict
The Q2 remains Audi’s entry ticket: compact size, upscale trim and the latest tech in a city-friendly package. The 1.5 TFSI is the sweet spot, balancing punch and economy, while quattro adds winter peace of mind. Downsides are a small boot, firm ride on big wheels and a price that balloons with options. As an urban premium crossover it’s compelling; families needing more space or a cushier ride should look to a Q3—or rival offerings like the Mini Countryman.