![]() | "Audi A1: pregi, difetti, costi e soluzioni" by Al222 (21080 pt) | 2025-May-20 21:28 |
Audi A1 Sportback (second generation “GB”, MY 2025)
Audi’s smallest model is a five-door premium super-mini that sits on the MQB-A0 platform shared with the VW Polo and Seat Ibiza, but with firmer suspension tuning and a variable-ratio steering rack. It measures 4 055 mm long and 1 740 mm wide, rides on a 2 563 mm wheel-base and offers 335 l of luggage space (up to 1 090 l with the rear seats folded).
Petrol engines (EU 6e) | Power / Torque | Gearbox | 0–100 km/h | WLTP comb. |
---|---|---|---|---|
25 TFSI 1.0-T three-cyl. | 95 hp / 175 Nm | 5-MT | 11.3 s | 5.3 l/100 km |
30 TFSI 1.0-T three-cyl. | 110 hp / 200 Nm | 6-MT / 7-S tronic | 9.9 s | 5.2 l/100 km |
35 TFSI 1.5-T four-cyl. (ACT) | 150 hp / 250 Nm | 6-MT / 7-S tronic | 7.7 s | 5.7 l/100 km |
40 TFSI 2.0-T four-cyl. | 207 hp / 320 Nm | 7-S tronic | 6.5 s | 6.5 l/100 km |
All engines use a GPF; the 1.5 TFSI includes cylinder-on-demand (ACT) and the 40 TFSI gains 340 mm front brakes and a 15 mm lower S-line chassis.
PRO | Why owners/testers like it |
---|---|
Big-car cabin finish | Soft-touch dash, honeycomb trim and multi-colour ambient lighting give a “mini-A3” vibe. |
Fast, slick MMI 10.1″ | Quick Snapdragon processor and wireless CarPlay/Android Auto; almost zero lag reports. |
1.5 TFSI blends punch and thrift | Warm-hatch pace yet real-world 6.0–6.2 l/100 km thanks to cylinder de-activation. |
Precise progressive steering | Better feedback than a Polo GTI, say many keen drivers. |
Comprehensive ADAS (MY25) | AEB, lane assist and speed limiter standard; stop-and-go ACC and rear cross-traffic optional. |
Strong residual values | 30 TFSI S-line cars keep ~68 % of list after three years, out-performing Mini and Ibiza. |
CON | Typical comment |
---|---|
Firm ride on 18-inch wheels | Sharp impacts on potholes; damping feels under-controlled at low speed. |
Tight rear accommodation | With a tall driver, rear leg-room is short and seat backs are upright. |
Tyre roar | 215/40-18 Hankook/Pirelli tyres register 72–73 dB at 130 km/h on coarse surfaces. |
Pricey options | Tick Virtual Cockpit, ACC and Matrix LEDs and a 30 TFSI sails past €32 k. |
Dry-clutch 7-DSG (DQ200) foibles | Jerky cold shifts and clutch wear around 80–100 k km on city-driven 1.0 TFSIs. |
Oil consumption on 40 TFSI | Some owners add 0.5 l every 3 000 km—officially “within tolerance.” |
Job | Parts (€) | Labour (€) | Interval |
---|---|---|---|
LongLife oil 0W-30 + filter | 140 | 95 | 30 000 km / 2 yr |
Iridium plugs 1.0 TFSI | 90 | 80 | 60 000 km |
DSG bath-oil service (DQ381 35/40) | 190 | 150 | 60 000 km |
DSG dry DQ200 clutch kit (if worn) | 680 | 450 | >100 000 km |
Front discs + pads 30 TFSI | 210 | 120 | 50 000 km |
Drive-belt + water-pump 1.0 | 180 | 180 | 150 000 km / 6 yr |
Insurance (class 17 kW) ~€550/yr in a mid-size city; road tax for a 30 TFSI ≈€194.
Issue | Common remedy |
---|---|
Dashboard creak, passenger side | Anti-rattle felt kit and shims beneath vents. |
NOx sensor fault code (EA211) | ECU update plus sensor swap under extended warranty. |
MMI slowdown after map update | 12-s hard reset and fresh SD card; unit replaced if fault repeats. |
Rear LED lamp condensation | Improved vents from MY23; lamp replaced free if moisture persists. |
Trim | Engine | Gearbox | Price |
---|---|---|---|
25 TFSI Admired | 95 hp | 5-MT | €25 950 |
30 TFSI S-line | 110 hp | 6-MT | €27 850 |
30 TFSI S-line S tronic | 110 hp | 7-DCT | €29 750 |
35 TFSI S-line S tronic | 150 hp | 7-DCT | €32 900 |
40 TFSI Competition | 207 hp | 7-DCT | €38 400 |
Used MY22–23 30 TFSI S-lines with 25–30 k km trade for €23–24 k.
The 2025 A1 Sportback still nails the “small-car, big-car feel” brief: premium plastics, rapid infotainment and now a full suite of driver aids. The 1.5 TFSI offers the best blend of shove and economy, while the 1.0 suits urban mileage. Downsides are a stiff ride, tight rear quarters and a price that climbs steeply with options. Enthusiasts can chase the rare 40 TFSI, but should budget for higher oil and tyre spend.
If you want a super-mini that pampers like a downsized A3 and hangs on to its value, the A1 remains a class act. If comfort on bumpy roads, space for four adults or a keener price are priorities, a high-spec Polo or Hyundai i20 may prove more sensible day-to-day.
Evaluate |