| "Description" by DCL1 (1621 pt) | 2018-Feb-26 15:31 |
GeForce 570 HD specifications
| GPU Engine Specs | |
| CUDA Cores | 480 |
| Graphics Clock (MHz) | 732 |
| Processor Clock (MHz) | 1464 |
| Texture Fill Rate (billion/sec) | 43.9 |
| Memory Specs | |
| Memory Clock | 1900 |
| Standard Memory Config | 1280 MB GDDR5 |
| Memory Interface Width | 320-bit |
| Memory Bandwidth (GB/sec) | 152.0 |
| Feature Support | |
| NVIDIA SLI® Ready | 3-way |
| Tecnology NVIDIA PureVideo® | HD |
| Tecnology NVIDIA PhysX™ | YES |
| Tecnology NVIDIA CUDA™ | YES |
| Microsoft DirectX | 11 |
| OpenGL | 4.1 |
| Bus support | PCIe 2.0 x16 |
| Windows 7 | YES |
| NVIDIA 3D Vision Ready | YES |
| Display Support | |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | 2x Dual Link DVI, Mini HDMI |
| Multi Monitor | YES |
| HDCP | YES |
| HDMI | YES |
| Audio input HDMI | Internal |
| Standard Graphics Card Dimensions | |
| Height | 4,376 pollici (111 mm) |
| Length | 10,5 pollici (267 mm) |
| Width | Dual-Slot |
| Thermal and Power Specs | |
| Maximum GPU Temperature (in C) | 97 |
| Maximum Graphics Card Power (W) | 219 |
| Minimum System Power Requirement (W) | 550 |
| Supplementary Power Connectors | Two 6-pin |